Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Oct 4th

 ResultsNews 
20121 1 
20113 3 
20101 1 
20091 1 
20081 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2008

Mighty Oaks Acorn Run

 

2008 Results - Mighty Oaks Acorn Run

Published by
Shane   Oct 4th 2008, 7:16am

Results by: Eclectic Edge Racing

 

 
2008 Mighty Oaks Acorn Run 
Saturday, October 4, 2008 
Willamette Park – Corvallis, Oregon 
5K Run & Walk 
 
Overall Results 
Place Name City Age Sex Place A/G Place Age Group Pace Time 
1 Boyd, Jeff  Corvallis, OR M:35 1/22 1/6 30-39 Male 5:58 0:18:30.69 
2 Blaeuer, Karl  Makawao, HI M:44 2/22 1/8 40-49 Male 6:29 0:20:06.66 
3 Worthington, Brian  Salem, OR M:35 3/22 2/6 30-39 Male 6:55 0:21:27.66 
4 Trump, Russell  Yoncalla, OR M:54 4/22 1/2 50-59 Male 6:57 0:21:33.78 
5 Tobin, Jeff  Corvallis, OR M:47 5/22 2/8 40-49 Male 7:06 0:22:02.76 
6 Meyr, Huff  Brownsville, OR M:43 6/22 3/8 40-49 Male 7:25 0:22:58.83 
7 Brown, Kassia  Salem, OR F:11 1/24 1/1 11-15 Female 7:38 0:23:41.57 
8 Weintraub, Ben  Lebanon, OR M:24 7/22 1/1 20-29 Male 7:39 0:23:44.05 
9 McConnell, Keith  Eugene, OR M:64 8/22 1/1 60 & Over Male 7:40 0:23:45.45 
10 Muller, Rich  Albany, OR M:40 9/22 4/8 40-49 Male 8:06 0:25:07.40 
11 Clark, Wayne  Corvallis, OR M:38 10/22 3/6 30-39 Male 8:25 0:26:07.97 
12 Marquardt, Keith  Corvallis, OR M:35 11/22 4/6 30-39 Male 8:26 0:26:09.14 
13 Bulkley, Chris  Mammoth, CA M:47 12/22 5/8 40-49 Male 8:41 0:26:55.54 
14 Worthington, Alisa  Salem, OR F:40 2/24 1/3 40-49 Female 9:39 0:29:56.88 
15 McNamara, Claire  Albany, OR F:9 3/24 1/5 6-10 Female 9:45 0:30:14.54 
16 Weintraub, Pauline  Lebanon, OR F:24 4/24 1/3 20-29 Female 10:01 0:31:04.05 
17 Keuter, Tanner  Albany, OR M:12 13/22 1/2 11-15 Male 10:09 0:31:29.42 
18 Gibbs, Kathy  Eugene, OR F:57 5/24 1/1 50-59 Female 10:19 0:31:58.97 
19 Thomas, Helen  Shedd, OR F:27 6/24 2/3 20-29 Female 10:20 0:32:01.14 
20 Worthington, Hannah  Salem, OR F:9 7/24 2/5 6-10 Female 10:23 0:32:10.50 
21 Clark, Catelyn  Corvallis, OR F:9 8/24 3/5 6-10 Female 10:25 0:32:18.71 
22 Gillott, Laura Pyle  Lebanon, OR F:39 9/24 1/9 30-39 Female 10:26 0:32:22.95 
23 Bulkley, Erin  Mammoth, CA F:33 10/24 2/9 30-39 Female 11:05 0:34:20.49 
24 Gillott, David  Lebanon, OR M:42 14/22 6/8 40-49 Male 12:36 0:39:03.88 
25 Walters, Tami  Albany, OR F:35 11/24 3/9 30-39 Female 13:17 0:41:12.33 
26 Putnam, Stephen  Corvallis, OR M:42 15/22 7/8 40-49 Male 14:13 0:44:03.44 
27 Keuter, Matt  Albany, OR M:12 16/22 2/2 11-15 Male 14:19 0:44:22.30 
28 Walters, Alayna  Albany, OR F:7 12/24 4/5 6-10 Female 14:21 0:44:30.79 
29 Reese, Stacey  Albany, OR F:38 13/24 4/9 30-39 Female 14:22 0:44:32.04 
30 Keuter, Tara  Albany, OR F:10 14/24 5/5 6-10 Female 15:08 0:46:55.40 
31 Keuter, Jeff  Albany, OR M:43 17/22 8/8 40-49 Male 15:27 0:47:55.86 
32 Keuter, Marcy  Albany, OR F:41 15/24 2/3 40-49 Female 15:28 0:47:57.99 
33 Carver, Kari  Lebanon, OR F:37 16/24 5/9 30-39 Female 16:06 0:49:56.89 
34 Clark, Aidan  Corvallis, OR M:4 18/22 1/2 5 & Under Male 16:32 0:51:15.87 
35 Barthel, Seamus  Corvallis, OR M:5 19/22 2/2 5 & Under Male 16:33 0:51:18.28 
36 Barthel, Celeste  Corvallis, OR F:37 17/24 6/9 30-39 Female 16:47 0:52:03.59 
37 Stevens, Karen  Corvallis, OR F:48 18/24 3/3 40-49 Female 17:43 0:54:56.48 
38 Brown, Gary  Albany, OR M:58 20/22 2/2 50-59 Male 18:17 0:56:41.13 
39 Stone, Sydney  Salem, OR F:2 19/24 1/2 5 & Under Female 18:20 0:56:49.50 
40 Cyrus, Jennifer  Jacksonville, FL F:33 20/24 7/9 30-39 Female 18:21 0:56:54.90 
41 Cyrus, Camden  Jacksonville, FL F:4 21/24 2/2 5 & Under Female 18:27 0:57:13.86 
42 Stone, Theresa  Salem, OR F:31 22/24 8/9 30-39 Female 18:30 0:57:20.16 
43 Clark, Phil  Albany, OR M:34 21/22 5/6 30-39 Male 18:50 0:58:23.95 
44 Clark, Mandi  Albany, OR F:32 23/24 9/9 30-39 Female 18:57 0:58:45.84 
45 Sexton, Josh  Corvallis, OR M:33 22/22 6/6 30-39 Male 18:57 0:58:46.93 
46 Lewis-Berry, Emily  Corvallis, OR F:28 24/24 3/3 20-29 Female 18:58 0:58:48.14 
 
Results By Age Group 
Category Place Name City Age Time Overall 
       
5 & Under Male       
 1 Clark, Aidan Corvallis, OR 4 51:15.87 34 
 2 Barthel, Seamus Corvallis, OR 5 51:18.28 35 
5 & Under Female       
 1 Stone , Sydney Salem, OR 2 56:49.50 39 
 2 Cyrus , Camden Jacksonville, FL 4 57:13.86 41 
6-10 Female       
 1 McNamara, Claire Albany, OR 9 30:14.54 15 
 2 Worthington, Hannah Salem, OR 9 32:10.50 20 
 3 Clark, Catelyn Corvallis, OR 9 32:18.71 21 
 4 Walters, Alayna Albany, OR 7 44:30.79 28 
 5 Keuter, Tara Albany, OR 10 46:55.40 30 
11-15 Male       
 1 Keuter, Tanner Albany, OR 12 31:29.42 17 
 2 Keuter, Matt Albany, OR 12 44:22.30 27 
11-15 Female       
 1 Brown , Kassia Salem, OR 11 23:41.57 7 
20-29 Male       
 1 Weintraub, Ben Lebanon, OR 24 23:44.05 8 
20-29 Female       
 1 Weintraub, Pauline Lebanon, OR 24 31:04.05 16 
 2 Thomas, Helen Shedd, OR 27 32:01.14 19 
 3 Lewis-Berry, Emily Corvallis, OR 28 58:48.14 46 
30-39 Male       
 1 Boyd, Jeff Corvallis, OR 35 18:30.69 1 
 2 Worthington, Brian Salem, OR 35 21:27.66 3 
 3 Clark, Wayne Corvallis, OR 38 26:07.97 11 
 4 Marquardt, Keith Corvallis, OR 35 26:09.14 12 
 5 Clark, Phil Albany, OR 34 58:23.95 43 
 6 Sexton , Josh Corvallis, OR 33 58:46.93 45 
30-39 Female       
 1 Gillott , Laura Pyle Lebanon, OR 39 32:22.95 22 
 2 Bulkley , Erin Mammoth, CA 33 34:20.49 23 
 3 Walters, Tami Albany, OR 35 41:12.33 25 
 4 Reese , Stacey Albany, OR 38 44:32.04 29 
 5 Carver, Kari Lebanon, OR 37 49:56.89 33 
 6 Barthel, Celeste Corvallis, OR 37 52:03.59 36 
 7 Cyrus, Jennifer Jacksonville, FL 33 56:54.90 40 
 8 Stone , Theresa Salem, OR 31 57:20.16 42 
 9 Clark, Mandi Albany, OR 32 58:45.84 44 
40-49 Male       
 1 Blaeuer, Karl Makawao, HI 44 20:06.66 2 
 2 Tobin, Jeff Corvallis, OR 47 22:02.76 5 
 3 Meyr, Huff Brownsville, OR 43 22:58.83 6 
 4 Muller, Rich Albany, OR 40 25:07.40 10 
 5 Bulkley , Chris Mammoth, CA 47 26:55.54 13 
 6 Gillott, David Lebanon, OR 42 39:03.88 24 
 7 Putnam, Stephen Corvallis, OR 42 44:03.44 26 
 8 Keuter, Jeff Albany, OR 43 47:55.86 31 
40-49 Female       
 1 Worthington, Alisa Salem, OR 40 29:56.88 14 
 2 Keuter, Marcy Albany, OR 41 47:57.99 32 
 3 Stevens, Karen Corvallis, OR 48 54:56.48 37 
50-59 Male       
 1 Trump, Russell Yoncalla, OR 54 21:33.78 4 
 2 Brown , Gary Albany, OR 58 56:41.13 38 
50-59 Female       
 1 Gibbs, Kathy Eugene, OR 57 31:58.97 18 
60 & Over Male       
 1 McConnell, Keith Eugene, OR 64 23:45.45 9 
 



 
Post to:
Post as: 
Post
History for Mighty Oaks Acorn Run 5K
YearResultsVideosNewsPhotosBlogs
2012 1   1    
2011 3   3    
2010 1   1    
Show 2 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!